Petrorays brings High quality Nylon rods Round & square profile having toughness, high strength & abrasion resistance. Advantages of our Nylon grade are non-corrosive, low co-efficient of friction, true self-lubricating effect, vibration & noise damping etc.
Parts fabricated / machined out of nylon replaces metal parts such as Bush, Slide plates,Bearing, Gears, Wear plates, Washers, Gaskets,Seals, Sleeper pads for rolling Mills, wheels, Pulleys, Ropeway, rollers etc. Our professional teams are manufacturers and suppliers of nylon rod and sheet in Mumbai, India to all over the world.
PROPERTIES OF NYLON :
PROPERTIES | CONDITION | TEST METHOD | UNIT | VALUES |
Specific Gravity | Dry | ASTM D792 | - | 1.12 - 1.14 |
Water absorption 24 hrs. | Dry | ASTM D 570 | % | 3.5 |
Saturation | Dry | ASTM D 570 | % | 8.5 - 10.0 |
THERMAL PROPERTIES :
PROPERTIES | CONDITION | TEST METHOD | UNIT | VALUES |
Melting Point | Dry | ASTM D569 | oC | 210 - 216 |
Flammability | Dry | ASTM D635 | oC | Self. Ext. |
Heat Distortion Temperature 66psi | Dry | ASTM D648 | oC | 145 - 160 |
Heat Distortion Temperature 265psi | Dry | ASTM D648 | oC | 65 |
Maximum service temperature (Continuous) | Dry | - | oC | 90 |
Intermittent | Dry | - | oC | 130 |
Coefficient of thermal expansion | Dry | ASTM D696 | 106/oC | 100 - 120 |
MECHANICAL PROPERTIES :
PROPERTIES | CONDITION | TEST METHOD | UNIT | VALUES |
Tensile Strength | Dry | ASTM D638 | Kg/cm2 | 800 |
Tensile Strength | Moist* | ASTM D638 | Kg/cm2 | 500 |
Elongation at break | Dry | ASTM D638 | % | 30-100 |
Elongation at break | Moist* | ASTM D638 | % | 200-300 |
Modulus of elasticity | Dry | ASTM D638 | Kg/cm2 | 23000 |
Modulus of elasticity | Moist* | ASTM D638 | Kg/cm2 | 6000-13000 |
Flexural Strength | Dry | ASTM D | Kg/cm2 | 1100-1150 |
Notched Impact Strength Izod | - | ASTM D | cm - Kg / cm2 | 3-6 |
Shore Hardness | Dry | DIN 5350 | Scale D | 65 |
Coefficient of friction (nylon / steel) No lubrication | - | - | - | 0.3 - 0.4 |
Initial lubrication | - | - | - | 0.05 - 0.1 |
ELECTRICAL PROPERTIES :
PROPERTIES | CONDITION | TEST METHOD | UNIT | VALUES |
Dielectric Strength | Dry | ASTM D149 | V/Mill | 400.00 |